Papua New Guinea HN20 Series Hydraulic Rotary Actuator

Rotation: 180°(Customizable) Maximum Drive Torque: 500 to 4200 Nm Maximum Holding Torque: 1300 to 10500 Nm Maximum Straddle Moment: 2500 to 31600 Nm Maximum Cantilever Moment: 1360 to 15800 Nm Mounting: Foot

+86-15601559666

Product Description

Hydraulic Rotary Actuator 

Model HN20-5 HN20-9 HN20-16 HN20-27 HN20-42
Drive Torque (Nm@210bar) 500 900 1600 2680 4200
Holding Torque (Nm@210bar) 1300 2400 4400 7100 10500
Moment Capacity Straddle Mount (Nm) 2500 4500 10200 16400 31600
Moment Capacity Cantilever Mount (Nm) 1360 2480 5420 11300 15800
Radial Capacity (kg) 1380 2130 4190 5580 9530
Axial Capacity (kg) 500 680 1000 1400 1770
Displacement 180°(cm³) 132 234 436 726 1070
Approximate Weight (kg) 12.5 17 30 51 77
D1 Shaft and endcap flange diameter (mm) 104 117 142 170 196
D2 Housing diameter (mm) 101 114 139 165 191
F1 Threaded mounting hole,shaft flange (metric) M10×1.5 M10×1.5 M12×1.75 M20×2.5 M20×2.5
F2 Quantity of mounting holes,shaft flange 6 8 8 8 10
F3 Bolt circle diameter,shaft flange (mm) 53.9 65 85 102 121
F4 Clearance hole for shaft through -bolt (metric) M20 M24 M24    
F5 Housing foot clearance hole,required bolt size (mm) M16 M20 M24    
F6 Shaft center threaded hole (metric)       M24×3 1-1/4-7
F7 Threaded mounting hole,endcap flange (metric)       M12×1.75 M16×2
F8 Quantity of mounting holes,endcap flange       8 10
F9 Bolt circle diameter,endcap flange (mm)       108 121
H1 Overall height (exculding valve) (mm) 119 135 158 193 218
H2 Height to centerline (mm) 66 76.2 85.9 108 121
H3 Foot height (mm) 34.3 38.1 44.5 63.5 70
H4 Overall height (with valve) (mm) 146 163 185 220 245
L1 Overall Length (mm) 188 216 248 298 337
L2 Overall Length,non-rotating (mm) 173 197 229 276 314
L3 Shaft flange to counterbalance valve (mm) 32 34.5 44.7 48.8 49
L4 Mounting Length (mm) 111 140 152 184 216
L5 Shaft flange to mounting hole (mm) 37.9 37.6 47 57.2 60.5
W1 Mounting width (mm) 145 152 197 222 267
W2 Overall width (mm) 178 191 248 279 330
P1P2 Ports,housing (metric)      ISO-11926/SAE Series of ports.Sizes are 7/16(See drawings for details)
V1V2 Ports,valve (metric)      ISO-11926/SAE Series of ports.Sizes are 7/16(See drawings for details)