Papua New Guinea HN30 Foot Mount Series Hydraulic Rotary Actuator

Rotation: 180°and 360°(Customizable) Maximum Drive Torque: 1900 to 43000 Nm Maximum Holding Torque: 4900 to 110000 Nm Maximum Straddle Moment 180°: 13400 to 170000 Nm Maximum Straddle Moment 360°: 19200 to 170000 Nm Maximum Cantilever Moment: 5200 to 64400 Nm Mounting: Foot

+86-15601559666

Product Description

 

Model HN30-19 HN30-28 HN30-47 HN30-73 HN30-105 HN30-140 HN30-180 HN30-240 HN30-430
Drive Torque (Nm@210bar) 1900 2800 4700 7300 10500 14000 18000 24000 43000
Holding Torque (Nm@210bar) 4900 6800 12000 18000 26000 35000 46000 59000 110000
Moment Capacity Cantilever Mount (Nm) 5200 7100 11900 18400 29500 38800 55900 72900 64400
Moment Capacity Straddle Mount 180° (Nm) 13400 16900 30800 47800 75100 98900 130500 170000 170000
Moment Capacity Straddle Mount 360° (Nm) 19200 24600 45400 71200 111500 146000 197700 256500 170000
Radial Capacity (kg) 1800 2300 3600 5000 6800 8200 10000 11800 11800
Axial Capacity (kg) 1400 1800 2700 3600 4500 5900 6800 8200 8200
Displacement 180° (cm³) 492 688 1180 1870 2680 3540 4650 6000 10200
Displacement 360° (cm³) 980 1390  2360  3740  5360  7080  9320  12000  20400 
Approximate Weight 180° (kg) 34.5 50  72.5  110  160  220  280  360  500 
Approximate Weight 360° (kg) 45.5 63.4  100  140  200  290  370  455  720 
D1 Shaft and endcap flange diameter (mm) 139 155  183  209  234  263  288  310  310 
D2 Housing diameter (mm) 140 152  178  203  229  254  279  305  305 
F1 Threaded mounting hole,shaft flange (metric) M12×1.75 M16×2 M20×2.5 M22×2.5 M24×3 M27×3 M27×3 M30×3.5 M30×3.5
F2 Quantity of mounting holes,shaft flange 12 12  12  12  12  12  12  12  12 
F3 Bolt circle diameter,shaft flange (mm) 115 125  150  170  195  215  240  255  255 
F4 Threaded mounting hole,endcap flange (metric) M10×1.5 M12×1.75 M16×2 M20×2.5 M22×2.5 M24×3   M27×3 M27×3 M27×3
F5 Quantity of mounting holes,endcap flange 12 12  12  12  12  12    12  12  12 
F6 Bolt circle diameter,endcap flange (mm) 108 120  133  150  170  190    210  230  230 
F7 Housing foot clearance hole,required bolt size (mm) M16 M20 M22 M24 M27 M30   M36 M36 M36
H1 Overall height (exculding valve) (mm) 156 186  212  240  276  305    327  362  362 
H2 Height to centerline (mm) 80 94.9  108  122  140  154    165  184  184 
H3 Foot height (mm) 48 70  78  88  105  110    120  135  135 
H4 Overall height (with valve) (mm) 179 201  226  271  283  310    334  366  366 
L1 Overall Length 180° (mm) 298 323  365  413  475  524    551  600  906 
L1 Overall Length 360° (mm) 427 470  538  615  705  776    836  906  1330 
L2 Overall Length,non-rotating 180° (mm) 261 286  323  363  431  463    493  534  848 
L2 Overall Length,non-rotating 360° (mm) 392 433  496  565  661  715    775  843  1272 
L3 Shaft flange to counterbalance valve 180° (mm) 75.2 134  143  130  152  185    196  221  374 
L3 Shaft flange to counterbalance valve 360° (mm) 149 157  197  232  267  308    338  374  405 
L4 Mounting Length 180° (mm) 229 248  281  314  374  400    426  460  766 
L4 Mounting Length 360° (mm) 358 395  454  516  604  652    708  766  1190 
L5 Shaft flange to mounting hole (mm) 38.1 43.9  50  56.9  59.5  74.2    75.9  80  80 
W1 Mounting width (mm) 190 230  260  300  340  380    410  450  450 
W2 Overall width (mm) 222 268  310  350  400  447    484  530  530 
P1P2 Ports,housing (metric)     ISO-1179-1/BSPP’G’ Series of ports.Sizes vary from 1/8 thru 1/2.(See drawings for details)
V1V2 Ports,valve (metric)      ISO-1179-1/BSPP’G’ Series of ports.Sizes are 3/8.(See drawings for details)